2010 GLRR / Lowell HS Spring Youth Track Meet

 

60m Hurdles

name grade event Seconds
Meagan Laurin 5 Hurdles 12.03
Cameron Murphy 5 Hurdles 13.81
Kwame Addel 5 Hurdles 13.94
Jasmin Santigo 5 Hurdles 15.01
Shalimar Gueverrin 5 Hurdles 16.13
Rileigh Armstrong 5 Hurdles 18.50
Samantha Ratte 6 Hurdles 11.40
Michael Mercura 6 Hurdles 11.84
Kaley Richards 6 Hurdles 12.79
Libby Maloney 6 Hurdles 12.94
Thomas Abraham 6 Hurdles 13.92
Madison Bello 6 Hurdles 15.32
Connor Blair 6 Hurdles 17.25
Kaughter 7 Hurdles 12.19
Tanang Trip Thekanil 7 Hurdles 12.30
Misha Stekl 7 Hurdles 14.02
Fransico Marrero 8 Hurdles 10.17
Kelsie Chrsitiansan 8 Hurdles 11.09
Winston Smith 8 Hurdles 12.02
katie Cremin 8 Hurdles 12.75
Isaiah Ajayi 8 Hurdles 15.20

 

100 Meters

name grade event Seconds
Aidan Thornell 4 100 15.04
Jacob Miller 4 100 16.06
Mathew Simulis 4 100 17.34
Eithan Randal 4 100 18.02
Brendan Lavallee 4 100 18.08
Annabella Biancheri 4 100 18.09
James Dixon 4 100 18.43
Tyler Poirier 4 100 18.52
Johnathan Morales 4 100 18.94
Nathaniel Baxon 4 100 19.02
Abby Boisselle 5 100 14.60
Tyler Lavallee 5 100 15.05
Maya Ferandez 5 100 16.15
Meagan Laurin 5 100 16.23
Briannagh Reeves 5 100 17.00
Caitlin Broderick 5 100 17.00
Gunnar Green 5 100 17.06
Calvin Lee 5 100 17.15
Frederique Young 5 100 17.30
Samaia Moore 5 100 17.45
Cameron Murphy 5 100 17.84
Laura Rene 5 100 18.20
Emily Saindon 5 100 19.43
Frank Wafo 5 100 22.00
Demira Ramirez 5 100 22.50
Madison Bello 6 100 16.25
Corbin Silva 6 100 16.81
Alex Poirier 6 100 17.02
Christina Tamir 6 100 17.08
Lauren Hould 6 100 17.30
Erin Dixon 6 100 17.80
Ruby Lee 6 100 18.40
Dan Centauro 7 100 14.72
Laughter Emmanuel 7 100 15.62
Grama Nduta 7 100 16.00
Maryam Heron 7 100 17.00
Adannia Amanto 7 100 18.31
Marco Cherenfant 7 100 19.91
Argelis Lizardo 8 100 12.50
Shaquill Chea 8 100 13.35
Andre Wissen 8 100 14.23
Chetra Rath 8 100 14.70
Raysam Donkoh-Halm 8 100 14.88
Isaiah Ajayi 8 100 14.90
Diego Osorio 8 100 15.53
Maligle Kallon 8 100 17.02

 

200 Meters

name grade event Seconds
Aidan Thornell 4 200 33.00
Meg Mercuri 4 200 36.00
Dylan Clohecy 4 200 36.94
Kim Zuber 4 200 37.00
Abby Boisselle 5 200 33.82
Tyler Lavallve 5 200 33.83
Holly McGrath 5 200 37.80
Jocynia Frechette 5 200 38.53
Laura Pene 5 200 39.20
Samaia Moore 5 200 43.05
Yiliana Rodriguez 5 200 43.10
Ralph Skinner 6 200 32.40
Samantha Rette 6 200 32.70
Riley Larsson 6 200 37.40
Christina Tamir 6 200 38.40
Corbin Silva 6 200 39.00
Karina Ruiz 6 200 43.60
Ruby-Lee Ndouop 6 200 48.90
Leyleay DaSilva 6 200 55.00
Jasmine Rivera 7 200 32.60
Rebecca Va 7 200 35.03
Laighter Emmanuel 7 200 35.10
Misha Stekl 7 200 35.40
Thierno Diallo 7 200 37.21
MaryAnn Ruron 7 200 37.94
Adannia Amanto 7 200 39.00
Shaquill Chea 8 200 27.70
Harrison Giglaotti 8 200 28.93
Gary Veng 8 200 29.35
Dylan Byron 8 200 29.38
Chhanhout Chhoeu 8 200 31.10
Andre Wissen 8 200 32.33
Diego Osorio 8 200 32.69
Dara Eng 8 200 33.50
Maligie Kallon 8 200 36.60

 

400 Meters
name grade event time
Cooper Gibbs 4 400 01:23.0
Matt Mazurkiwizz 4 400 01:26.0
Thomas Coppola 4 400 01:35.0
Meg Mercuri 4 400 01:36.0
Mike Gillis 4 400 01:42.0
Tyler Poirier 4 400 01:44.0
Tristen Melo 4 400 01:47.0
Brian Callery 4 400 01:49.0
Ratthana Yorn 5 400 01:18.0
Calvin Lee 5 400 01:26.0
Kwanrrie Addo 5 400 01:28.0
Jocynia Frechette 5 400 01:29.0
Hailee Richards 5 400 01:30.0
Fredegueriqe Young 5 400 01:31.0
Rileigh Armstrong 5 400 01:34.0
Yiliana Rodriguez 5 400 01:40.0
Jasmine Santiago 5 400 01:47.0
Demira Ramirez 5 400 02:00.0
Samantha Ratte 6 400 01:10.0
Ralph Skinner 6 400 01:15.0
Thomas Abraham 6 400 01:15.0
Jose Rodriegis 6 400 01:16.0
Emily Ratte 6 400 01:17.0
Connor Blair 6 400 01:24.0
Nathan Perez 6 400 01:27.0
Lauren Hould 6 400 01:30.0
Alex Froment 6 400 01:33.0
Ryan McGiashan 7 400 01:04.0
Kevin Murphy 7 400 01:07.0
Mark Puglia 7 400 01:07.0
Tommy Skinner 7 400 01:11.0
Jack Newcomb 7 400 01:12.0
Alisa Lee 7 400 01:18.0
Emma Nduta 7 400 01:31.0
Argelis Lizardo 8 400 00:59.0
Raysam Donkon-Halm 8 400 01:10.0
Winston Smith 8 400 01:10.0
Kelsie Christiansan 8 400 01:11.0

 

800 Meters
name grade event time
Daneil O'Dononhue 4 800 02:53.8
Michael O'Donoghue 4 800 02:53.5
Dylan Burati 4 800 03:12.6
Madeline Kelleher 4 800 03:20.0
Annabella Biancheri 4 800 03:28.0
Troysliney Sliney 5 800 02:56.0
Griffin Wodbert 5 800 02:59.6
Shalimar guevarra 5 800 02:59.0
Thomas O'Donoghue 6 800 02:43.0
ralph Skinner 6 800 02:58.0
Marrian Marrero 6 800 03:13.0
Alex Poirier 6 800 03:23.0
Jack Newcomb 7 800 03:19.0
Rebecca Va 7 800 03:44.0
Rocco Carter 7 800 04:09.0
Fransisco Marrero 8 800 02:22.0
Randy Hong 8 800 02:23.0
Dillon Byron 8 800 02:34.0
Byrant Va 8 800 02:36.0
Harrison Gigliotti 8 800 02:41.0
Abby Nauffts 8 800 02:43.0
Meghan Broderick 8 800 02:43.0
Dimosthenis Doulamis 8 800 02:45.0
Sergio Vazquez 8 800 02:47.0
Garry Veng 8 800 03:00.0
Carlos Guzmen 8 800 03:29.0

 

One Mile
name grade event time
Tim Davis 4 1600 05:50.0
Michael O'Donoghue 4 1600 06:02.0
Dylan Burati 4 1600 06:42.0
Liam Skinnel 4 1600 07:21.0
Harry Maloy 5 1600 05:55.0
Ratthana Yorn 5 1600 06:24.0
Alexa Tivey 5 1600 07:01.0
Ralph Skinner 6 1600 06:05.0
Connor Blair 6 1600 06:06.0
Emily Ratte 6 1600 06:27.0
Jaycee Rowell 6 1600 06:29.0
Marian Marrero 6 1600 07:04.0
Alex Froment 6 1600 07:26.0
Tommy Skinner 7 1600 05:48.0
Kevin Murphy 7 1600 05:51.0
Katherine gomez 7 1600 06:59.0
Eleanor Callery 7 1600 07:00.0
Thierno Diallo 7 1600 08:10.0
Rucco Carter 7 1600 08:51.0
Matt Fischetta 8 1600 05:13.0
Andrew Whitney 8 1600 05:22.0
Hendel Laurole 8 1600 05:38.0
Shannon Wright 8 1600 05:38.0
Bryant Va 8 1600 05:46.0
Caitlyn Sheridan 8 1600 05:47.0
Sergio Vazquez 8 1600 06:31.0

 

Shot Put
name grade event feet inches
Jonthan Morales 4 Shot Put 14 0
Demira Ramirez 5 Shot Put 18 6
Maya Fernandez 5 Shot Put 16 6
Kwame Addo 5 Shot Put 16 3
Sarriaia Moore 5 Shot Put 13 9
Shaliman Overarra 5 Shot Put 13 0
Clavin Lee 5 Shot Put 12 2
Kathlin Broderick 5 Shot Put 11 11
Abigail Brisselle 5 Shot Put 11 10
Samantha Ratte 6 Shot Put 19 6
Leyleydy DaSilva 6 Shot Put 18 10
Corbin Silva 6 Shot Put 15 11
Erin Dixon 6 Shot Put 15 2
Amanda Sanchez 6 Shot Put 13 10
Mark Puglia 7 Shot Put 24 10
Dan Centaurro 7 Shot Put 24 0
Marco Cherenfant 7 Shot Put 22 1
Kathrine Gomez 7 Shot Put 22 0
Thangthup Tekanil 7 Shot Put 20 4
Rebecca Va 7 Shot Put 18 7
Thierno Diallo 7 Shot Put 16 11
Rocco Carter 7 Shot Put 15 11
Aliza Lee 7 Shot Put 13 9
Matt Fischetti 8 Shot Put 33 2
Winstin Smith 8 Shot Put 32 0
Raysam Donkoh-Halm 8 Shot Put 29 0
Michaela Jusczak 8 Shot Put 27 1
Maligie 8 Shot Put 26 6
Dylan Byron 8 Shot Put 25 8
Andre Nissen 8 Shot Put 25 2
Dimosthenis Doulamis 8 Shot Put 24 8
Dara Eng 8 Shot Put 22 7
Chetra Rath 8 Shot Put 20 11
Bryant Va 8 Shot Put 20 8
Diego Osorio 8 Shot Put 19 4
Sergio Vasquez 8 Shot Put 19 2

'