2007 Grand Prix Team Standings

Idividual results can be found here

Men’s Open team scored 5th, due mostly to the consistent performances of Ben Ndaya.

MEN'S OPEN                   13.1M 10K   5K  12K   5M  10M 26.2M PTS
GREATER BOSTON TRACK CLUB       19   15   11   16   10   13   13  97
WHIRLAWAY RACING TEAM           16   13   13   12   12   10   15  91
CENTRAL MASS STRIDERS           17   14   15   15   11    9    9  90
GCS TRIAD                       15   16   14   13    9    7   12  86
GREATER LOWELL ROADRUNNERS       9    8   16   14    8   11   14  80

 

Men’s Masters were beset with injuries and scored 5th mostly from score downs from the Seniors team.

MEN'S 40+                    13.1M 10K   5K  12K   5M  10M 26.2M PTS
WHIRLAWAY RT                    17   14   12   14   12   12   11  92
CAMBRIDGE SPORTS UNION           8   13    9   12   10    9    8  69
CENTRAL MASS STRIDERS            7    8   11   13    5   11   10  65
GREATER SPRINGFIELD HARRIERS    10   11   10   11    9    7    4  62
GREATER LOWELL ROAD RUNNERS      9    7    5    4   11   10   12  58

 

Men’s Seniors place 1st over GCS Triad behind great performances from Dave Oliver, John Barbour and Andy Chandonnet.

MEN'S 50+                    13.1M 10K   5K  12K   5M  10M 26.2M PTS
GREATER LOWELL ROARDUNNERS       7    8    9   12    8    9    8  61
GCS TRIAD                        8   10    7   11    7    8    7  58

 

Men’s Veterans came on-line late in the season – powered by new member Gary See. They scored in the Ollie – and so finished 6th.

MEN'S 60+                    13.1M 10K   5K  12K   5M  10M 26.2M PTS
GR.SPRINGFIELD HARRIERS          5    5    5    4    7    5    4  35
GCS TRIAD                        4    3    4    5    6    4    5  31
MERRIMACK VALLEY STRIDERS        1    1    2    2    3    2    3  14
CAMBRIDGE SPORTS UNION           3    2    1         4    3       13
TRI VALLEY FRONTRUNNERS               4    3    3                 10
GREATER LOWELL RR                                    5             5

 

We had a tough time on the women's side.  We did score in some races.  The ladies placed 15th in the Open division and 8th in the Masters division.

 

The full standings can be found here: NEW ENGLAND 2007 GRAND PRIX